Trustee Meetings
2024 Meeting Schedule
January | 8 | Workshop | |
22 | Regular Meeting | ||
February | 12 | Workshop | |
26 | Regular Meeting | ||
March | 11 | Workshop | |
25 | Regular Meeting | ||
April | 8 | Workshop | |
22 | Regular Meeting |
|
|
May | 13 | Workshop | |
28 |
Regular Meeting (Tues.) |
||
June | 17 | Workshop | |
24 | Regular Meeting | ||
July | 8 | Workshop | |
22 | Regular Meeting | ||
August | 1 | Special Meeting | |
12 | Workshop | ||
26 | Regular Meeting | ||
September | 9 | Workshop | |
23 | Regular Meeting | Agenda | |
October | 15 | Workshop (Tues.) | Agenda |
28 | Regular Meeting | ||
November | 12 | Workshop (Tues.) | |
25 | Regular Meeting | ||
December | 9 | Workshop | |
16 | Regular Meeting |
2023 Meeting Schedule
January | 9 | Workshop | |
23 | Regular Meeting |
|
|
February | 13 | Workshop | |
27 | Regular Meeting | ||
March | 13 | Workshop | |
27 | Regular Meeting | ||
April | 10 | Workshop | |
24 | Regular Meeting | ||
May | 8 | Workshop | |
22 | Regular Meeting | ||
June |
20 |
Workshop (Tues.) | |
26 | Regular Meeting | ||
July | 10 | Workshop | |
24 | Regular Meeting | ||
August | 14 | Workshop | |
28 | Regular Meeting | ||
September | 11 | Workshop | |
18 | Regular Meeting | ||
October | 10 | Workshop (Tues.) | |
23 | Regular Meeting | ||
November | 13 | Workshop | |
27 | Regular Meeting | ||
December | 11 | Workshop | |
18 | Regular Meeting |
2022 Meeting Schedule
January | 10 | Workshop | |
24 | Regular Meeting | ||
February | 14 | Workshop | |
28 |
Regular Meeting
General Manager’s Succession Planning Committee |
|
|
March | 14 | Workshop | Agenda Canceled |
28 |
Regular Meeting
General Manager's Selection Committee |
|
|
31 | Standish Steering Committee Meeting | Agenda | |
April | 11 | Workshop | |
25 | Regular Meeting | ||
May | 9 | Workshop | |
23 | Regular Meeting | ||
June | 6 | Workshop | |
27 | Regular Meeting | ||
July | 11 | Workshop | |
13 | General Manager's Selection Committee | Agenda | |
25 | Regular Meeting | ||
August | 8 | Workshop | Canceled |
22 | Regular Meeting | ||
September | 12 | Workshop | |
19 | Regular Meeting | ||
October | 17 | Workshop | |
24 | Regular Meeting | ||
November | 14 | Workshop | |
28 | Regular Meeting | ||
December | 12 | Workshop | |
27 | Regular Meeting (Tues.) |
Workshops commence at 6:30 p.m. and Regular Meetings commence at 6:00 p.m. The Planning, Administrative, and Operations Committees meet at 5:30 p.m. on the day of workshops. All meetings are held at the Jeff P. Nixon Development Center at 225 Douglass Street, Portland, Maine, unless otherwise advertised.
Regular Meetings can be viewed in multiple locations.
- Streamed Live
- ON DEMAND (Beginning October 2018 to present)
- Community Television Network. They are aired every Wednesday 3:00 a.m., 9:00 a.m., 3:00 p.m., 9:00 p.m.
- ON DEMAND CTN
If you need more information or would like copies of minutes, please contact the Corporate Clerk.
NOTE TO TIME WARNER CABLE SUBSCRIBERS: Time Warner Cable has converted some of its channels to digital format, including Community Television Network, Channel 5, which airs the Portland Water District board meetings. Most Time Warner Cable customers already have a Digital Set-Top Box, a Digital Adapter or a Cable Card Device. If you do not have one of these devices - or if you don't have a newer digital television with a Q-A-M tuner - you must contact Time Warner Cable to obtain a Digital Adapter. If you have a digital television with a Q-A-M tuner, Channel 5 may be aired on a different channel. PWD Board meetings can be watched on-demand, on our web site at www.pwd.org.