Rates
effective date: January 1, 2024
(1) Member Monthly Rates: Minimum Charges:
Meter Size | Min. Charge | Allow. CU FT | Seasonal Rates Surface Mains Min. Charge |
Seasonal Rates Deep Mains Min. Charge |
Allow. CU FT |
---|---|---|---|---|---|
5/8* | 11.49 | 100 | 331.59 | 279.10 | 3,000 |
3/4 | 13.54 | 100 | 429.86 | 377.35 | 6,300 |
1 | 17.57 | 100 | 511.03 | 458.52 | 9,000 |
1 1/2 | 31.22 | 100 | 781.62 | 729.11 | 18,000 |
2 | 52.90 | 100 | 1,106.30 | 1,053.80 | 28,800 |
3 | 95.99 | 100 | 1,972.18 | 1,919.68 | 57,600 |
4 | 144.48 | 100 | 2,946.32 | 2,893.80 | 90,000 |
6 | 279.16 | 100 | 5,652.19 | 5,599.69 | 180,000 |
8 | 440.75 | 100 | 8,899.27 | 8,846.76 | 288,000 |
10 | 638.18 | 100 | 17,558.10 | 17,505.61 | 576,000 |
12 | 844.79 | 100 | 27,351.76 | 27,299.26 | 900,000 |
Low Income | 2.87 | 100 | |||
* Standard residential meter |
(2) Member Monthly Rates: Above Minimum Charge:
For the first | 100 cubic feet | included in minimum charge |
For the next | 2,900 cubic feet | 2.87 per 100 cubic feet |
For the next | 7,000 cubic feet | 2.65 per 100 cubic feet |
For the next | 40,000 cubic feet | 2.34 per 100 cubic feet |
In excess of | 50,000 cubic feet | 1.35 per 100 cubic feet |
Member Seasonal Rates:
See meter size for the allowance included in the minimum charge.
Excess up to | 90,000 cubic feet | 2.87 per 100 cubic feet |
In excess of | 90,000 cubic feet | 2.34 per 100 cubic feet |
Example: Portland household using a residential meter - 5/8 - and 500 cubic feet of water for one month. Charge for (Step 1) first 100 cubic feet is $11.49 plus (Step 2)$11.48 (4 x $2.87) for 400 additional cubic feet equals $22.97. |
Member: Estimated Water Charge Based on Typical Usage
Number of People | Typical Usage Gallons = HCF |
Rate |
---|---|---|
1 | 1,800 = 2 | 14.36 |
2 | 3,600 = 5 |
22.97 |
3 | 5,400 = 7 | 28.71 |
4 | 7,200 = 10 | 37.32 |
5 | 9,000 = 12 | 43.06 |
6 | 10,800 = 14 | 48.80 |
7 | 12,600 = 17 | 57.41 |
8 | 14,400 = 19 | 63.15 |
9 | 16,200 = 22 | 71.76 |
* Typical monthly consumption and charges. Residential users with 5/8 meter. Based upon daily usage of 60 gallons per person. Rounded to nearest hcf. HCF = hundred cubic feet. 748 gallons = 1 hcf.
Effective date: January 1, 2024
(1) Non-Member Monthly Rates: Minimum Charges:
Meter Size |
Min. Charge | Allow. CU FT |
Seasonal Rages Surface Mains Min. Charge |
Seasonal Rates Deep Mains Min. Charge |
Allow. CU FT |
---|---|---|---|---|---|
5/8 | 13.22 | 100 | 381.35 | 320.96 | 3,000 |
3/4 | 15.56 | 100 | 494.32 | 433.93 | 6,300 |
1 | 20.23 | 100 | 587.70 | 527.32 | 9,000 |
1 1/2 | 35.89 | 100 | 898.86 | 838.49 | 18,000 |
2 | 60.81 | 100 | 1,272.25 | 1,211.87 | 28,800 |
3 | 110.35 | 100 | 2,268.05 | 2,207.67 | 57,600 |
4 | 166.14 | 100 | 3,388.27 | 3,327.08 | 90,000 |
6 | 321.02 | 100 | 6,500.03 | 6,439.65 | 180,000 |
8 | 506.87 | 100 | 10,234.17 | 10,173.78 | 288,000 |
10 | 733.91 | 100 | 20,191.80 | 20,131.14 | 576,000 |
12 | 971.48 | 100 | 31,454.55 | 31,394.17 | 900,000 |
Low Income | 3.32 | 100 |
(2) Non-Member Monthly Rates: Above Minimum Charge:
For the first | 100 cubic feet | included in minimum charge |
For the next | 2,900 cubic feet | 3.32 per 100 cubic feet |
For the next | 7,000 cubic feet | 3.06 per 100 cubic feet |
For the next | 40,000 cubic feet | 2.67 per 100 cubic feet |
In excess of | 50,000 cubic feet | 1.56 per 100 cubic feet |
Non-member Seasonal Rates:
See meter size for the allowance included in the minimum charge
Excess up to | 90,000 cubic feet | 3.32 per 100 cubic feet |
In excess of | 90,000 cubic feet | 2.67 per 100 cubic feet |
Example: Standish household using a residential meter - 5/8 - and 400 cubic feet of water for one month. Charge for (Step 1) first 100 cubic feet is $13.22 plus (Step 2) $9.96 (3 x $3.32) for 300 additional cubic feet equals $23.18. |
Non-Member: Estimated Water Charge Based on Typical Usage
Number of People | Typical Usage Gallons = HCF |
Rate |
---|---|---|
1 | 1,800 = 2 | 16.54 |
2 | 3,600 = 5 | 26.50 |
3 | 5,400 = 7 | 33.14 |
4 | 7,200 = 10 | 43.10 |
5 | 9,000 = 12 | 49.74 |
6 | 10,800 = 14 | 56.38 |
7 | 12,600 = 17 | 66.34 |
8 | 14,400 = 19 | 72.98 |
9 | 16,200 = 22 | 82.94 |
* Typical monthly consumption and charges. Residential users with 5/8 meter. Based upon daily usage of 60 gallons per person. Rounded to nearest hcf. HCF = hundred cubic feet. 748 gallons = 1 hcf.
Private Fire Service
For each private fire service connected to the District system, there shall be paid to the District a monthly fire protection charge as follows:
Size of Connection | Monthly Charge Members |
Monthly Charge Non Members |
---|---|---|
2 |
$4.65 | $5.34 |
3 |
10.40 | 11.93 |
4 |
18.54 | 21.32 |
6 |
44.30 | 50.92 |
8 |
74.16 | 85.24 |
10 |
115.84 | 133.29 |
12 |
166.79 | 191.83 |
16 |
296.53 | 341.03 |
In cases where fire protection systems are supplied with water through metered connections, the quantity of water used for emergency extinguishment of fires will be estimated upon notification and deducted from the quantity registered by the meter before billing.
Municipal Wastewater Rates
Date | MIN HCF | MIN CHARGE | ADDITIONAL HCF | |
---|---|---|---|---|
PORTLAND | 07/01/24 | 1 | 13.00 | 13.00 |
CUMBERLAND | 11/01/24 | 0 | 41.84 | 7.40 |
SO PORTLAND | 07/01/24 | 1 | 7.16 | 7.16 |
CAPE ELIZABETH | 07/01/24 | 1 | 54.09 | 6.21 |
WESTBROOK | 01/01/22 | 1 | 12.73 | 7.73 |
GORHAM | 04/01/23 | 1 | 15.69 | 7.34 |
WINDHAM | 03/01/24 | 5 | 51.00 | 10.20 |
FALMOUTH
|
07/01/24 | Rate per living unit |
Commercial Fixtures > 17 | schools |
$54.21 x # of units (Residential) |
($54.21 x # of units) + (# of fixtures - 17 fixtures x $2.56) (Com'l combination of fixtues) |
$45.17 for every 15 students (Schools) |
HCF = Hundred Cubic Feet
Example: Portland household used 500 cubic feet in one month. $13.00 for the first 100 cubic feet plus $52.00 for 400 (13.00 x 4) cubic feet equals $65.00 For more examples, see the charts below.
Estimated On Typical Wastewater Usage
Effective Dates |
01/01/22 |
07/01/24 |
07/01/24 |
|
# OF PEOPLE |
GALLONS = HCF |
WESTBROOK |
SOUTH PORTLAND |
PORTLAND |
1 |
1,880 = 2 |
20.46 | 14.32 | 26.00 |
2 |
3,600 = 5 |
43.65 | 35.80 | 65.00 |
3 |
5,400 = 7 |
59.11 | 50.12 | 91.00 |
4 |
7,200 = 10 |
82.30 | 71.60 | 130.00 |
5 |
9,000 = 12 |
97.76 | 85.92 | 156.00 |
6 |
10,800 = 14 |
113.22 | 100.24 | 182.00 |
7 |
12,600 = 17 |
136.41 | 121.72 | 221.00 |
8 |
14,400 = 19 |
151.87 | 136.04 | 247.00 |
9 |
16,200 = 22 |
175.06 | 157.52 | 286.00 |
Effective Dates: | 11/01/24 | 07/01/24 | 03/01/24 | 04/01/23 | |
# OF PEOPLE | GALLONS = HCF | CUMBERLAND | CAPE ELIZABETH | WINDHAM | GORHAM |
1 | 1,800= 2 | 56.64 | 60.30 | 51.00 | 23.03 |
2 | 3,600= 5 | 78.84 | 78.93 | 51.00 | 45.05 |
3 | 5,400= 7 | 93.64 | 91.35 | 71.40 | 59.73 |
4 | 7,200= 10 | 115.84 | 109.98 | 102.00 | 81.75 |
5 | 9,000= 12 | 130.64 | 122.40 | 122.40 | 96.43 |
6 | 10,800= 14 | 145.44 | 134.82 | 142.80 | 111.11 |
7 | 12,600= 17 | 167.64 | 153.45 | 173.40 | 133.13 |
8 | 14,400= 19 | 182.44 | 165.87 | 193.80 | 147.81 |
9 | 16,200= 22 | 204.64 | 184.50 | 224.40 | 169.83 |
For additional information on wastewater rates and billing, please call the District's Customer Service Hotline @ 761-8310 or e-mail us. Because sewer services are often a collaboration between the Portland Water District and your local city or town, you can contact PWD or the person below who represents your community for more information on your wastewater charges and service:
Ben Pearson, Portland | 874-8843 |
Pam Bosarge, Cumberland | 829-2207 |
Colleen Mitchell, South Portland | 767-7675 |
Ben McDougal, Cape Elizabeth | 799-5251 |
Eric Dudley, Westbrook | 854-9105 ex. 222 |
Freeman Abbott, Gorham Laurie Nordfors, Gorham |
222-1608 222-1675 |
Barry Tibbetts, Windham | 892-1907 |
Beth Pauls, Falmouth | 781-4462 |