Boil Water Order Lifted for Peaks Island, Little Diamond Island, Great Diamond, House Island, and Cushing Island
Customers can now use their tap water for all purposes…
Our most recent testing for PFAS in drinking water occurred in March of 2024 for the Greater Portland Water System.
Regulated PFAS Compound | EPA Maximum Contaminant Level | Test Results | Meets Standard | EPA Reporting Limit |
PFOA | 4 ppt | ND | Yes | 4 |
PFOS | 4 ppt | ND | Yes | 4 |
PFHxS | 10 ppt | ND | Yes | 3 |
PFNA | 10 ppt | ND | Yes | 4 |
HFPO-DA | 10 ppt | ND | Yes | 5 |
PFHxS PFNA HFPO-DA PFBS |
Hazard Index <1.0 | 0 | Yes | 0 |
ND – Below detection Limit
Â
In August 2022, twenty-five compounds were tested and none were detected.
PFAS Name | Greater Portland (Sebago Lake) | Â Steep Falls (Groundwater) |
Hexafluoropropylene oxidedimer acid (GenX) | ND | ND |
Perfluorobutanesulfonic acid | ND | ND |
Perfluorodecanoic acid | ND | ND |
Perfluorododecanoic acid | ND | ND |
Perfluorpoheptanoic acid | ND | ND |
Perfluorohexanesulfonic acid | ND | ND |
Perfluorhexanoic acid | ND | ND |
Perfluorononanoic acid | ND | ND |
Perfluoroctanesulfonic acid (PFOS) | ND | ND |
Perfluorooctanoic acid (PFOA) | ND | ND |
Perfluoroundecanoic acid | ND | ND |
11-chloroeicosafluoro-3-oxaundecane-1sulfonic acid | ND | ND |
9-chlorohexadecafluoro-3-oxanone-1-sulfonic acid | ND | ND |
4, 8-dioxa-3H-perfluorononanoic acid | ND | ND |
Perfluorobutanoic acid | ND | ND |
Perfluoropentanoic acid | ND | ND |
1H, 1H, 2H, 2H-perfluorohexane sulfonate | ND | ND |
Perfluoropentanesulfonic acid | ND | ND |
Perfluoroheptanesulfonic acid | ND | ND |
1H, 1H, 2H, 2H-perfluorooctane sulfonate | ND | ND |
1H, 1H, 2H, 2H-perfluorodecane sulfonate | ND | ND |
Nonafluoro-3, 6-dioxaheptanoic acid | ND | ND |
Perfluoro(2-ethoxyethane)sulfonic acid | ND | ND |
Perfluoro-3-methoxypropanoic acid | ND | ND |
Perfluoro-4-methoxybutanoic acid | ND | ND |
Units = parts per trillion, ppt
ND = Not Detected (< 2 ppt)
Â