Effective date: January 1, 2026
(1) Member Monthly Rates: Minimum Charges:
| Meter Size | Min. Charge | Allow. CU FT |
Seasonal Rates Surface Mains Min. Charge |
Seasonal Rates Deep Mains Min. Charge | Allow. CU FT |
|---|---|---|---|---|---|
| 5/8* | 12.86 | 100 | 371.16 | 312.40 | 3,000 |
| 3/4 | 15.16 | 100 | 481.15 | 422.37 | 6,300 |
| 1 | 19.66 | 100 | 572.01 | 513.23 | 9,000 |
| 1 1/2 | 34.95 | 100 | 874.88 | 816.11 | 18,000 |
| 2 | 62.50 | 100 | 1,238.30 | 1,179.54 | 28,800 |
| 3 | 113.41 | 100 | 2,207.51 | 2,148.74 | 57,600 |
| 4 | 170.70 | 100 | 3,297.88 | 3,239.09 | 90,000 |
| 6 | 329.83 | 100 | 6,326.62 | 6,267.85 | 180,000 |
| 8 | 520.74 | 100 | 9,961.14 | 9,902.37 | 288,000 |
| 10 | 753.99 | 100 | 19,653.16 | 19,594.41 | 576,000 |
| 12 | 998.10 | 100 | 30,615.42 | 30,556.65 | 900,000 |
| Low Income | 3.02 | 100 | |||
| * Standard residential meter | |||||
(2) Member Monthly Rates: Above Minimum Charge:
| For the first | 100 cubic feet | included in minimum charge |
| For the next | 2,900 cubic feet | 3.21 per 100 cubic feet |
| For the next | 7,000 cubic feet | 3.13 per 100 cubic feet |
| For the next | 40,000 cubic feet | 2.76 per 100 cubic feet |
| In excess of | 50,000 cubic feet | 1.59 per 100 cubic feet |
Member Seasonal Rates:
See meter size for the allowance included in the minimum charge.
| Excess up to | 90,000 cubic feet | 3.21 per 100 cubic feet |
| In excess of | 90,000 cubic feet | 2.76 per 100 cubic feet |
Member: Estimated Water Charge Based on Typical Usage
| Number of People | Typical Usage Gallons = HCF | Rate |
|---|---|---|
| 1 | 1,800 = 2 | 16.07 |
| 2 | 3,600 = 5 | 25.70 |
| 3 | 5,400 = 7 | 32.12 |
| 4 | 7,200 = 10 | 41.75 |
| 5 | 9,000 = 12 | 48.17 |
| 6 | 10,800 = 14 | 54.59 |
| 7 | 12,600 = 17 | 64.22 |
| 8 | 14,400 = 19 | 70.64 |
| 9 | 16,200 = 22 | 80.27 |
Effective date: January 1, 2024
(1) Non-Member Monthly Rates: Minimum Charges:
| Meter Size | Min. Charge | Allow. CU FT | Seasonal Rages Surface Mains Min. Charge | Seasonal Rates Deep Mains Min. Charge | Allow. CU FT |
|---|---|---|---|---|---|
| 5/8 | 14.80 | 100 | 426.85 | 359.26 | 3,000 |
| 3/4 | 17.42 | 100 | 553.31 | 485.71 | 6,300 |
| 1 | 22.64 | 100 | 657.83 | 590.24 | 9,000 |
| 1 1/2 | 40.17 | 100 | 1,006.11 | 938.54 | 18,000 |
| 2 | 71.85 | 100 | 1,424.06 | 1,356.47 | 28,800 |
| 3 | 130.37 | 100 | 2,538.67 | 2,471.10 | 57,600 |
| 4 | 196.29 | 100 | 3,792.57 | 3,724.97 | 90,000 |
| 6 | 379.28 | 100 | 7,275.62 | 7,208.04 | 180,000 |
| 8 | 598.86 | 100 | 11,455.33 | 11,387.53 | 288,000 |
| 10 | 867.09 | 100 | 22,601.12 | 22,533.53 | 576,000 |
| 12 | 1,147.78 | 100 | 35,207.76 | 35,140.18 | 900,000 |
| Low Income | 3.49 | 100 |
(2) Non-Member Monthly Rates: Above Minimum Charge:
| For the first | 100 cubic feet | included in minimum charge |
| For the next | 2,900 cubic feet | 3.72 per 100 cubic feet |
| For the next | 7,000 cubic feet | 3.62 per 100 cubic feet |
| For the next | 40,000 cubic feet | 3.16 per 100 cubic feet |
| In excess of | 50,000 cubic feet | 1.84 per 100 cubic feet |
Non-member Seasonal Rates:
See meter size for the allowance included in the minimum charge
| Excess up to | 90,000 cubic feet | 3.72 per 100 cubic feet |
| In excess of | 90,000 cubic feet | 3.16 per 100 cubic feet |
Non-Member: Estimated Water Charge Based on Typical Usage
| Number of People | Typical Usage Gallons = HCF | Rate |
|---|---|---|
| 1 | 1,800 = 2 | 18.52 |
| 2 | 3,600 = 5 | 29.68 |
| 3 | 5,400 = 7 | 37.12 |
| 4 | 7,200 = 10 | 48.28 |
| 5 | 9,000 = 12 | 55.72 |
| 6 | 10,800 = 14 | 63.16 |
| 7 | 12,600 = 17 | 74.32 |
| 8 | 14,400 = 19 | 81.76 |
| 9 | 16,200 = 22 | 92.92 |
Private Fire Service
For each private fire service connected to the District system, there shall be paid to the District a monthly fire protection charge as follows:
| Size of Connection | Monthly Charge Members | Monthly Charge Non Members |
|---|---|---|
|
2 | 5.21 | 5.98 |
|
3 | 11.65 | 13.35 |
|
4 | 20.75 | 23.87 |
|
6 | 49.58 | 56.99 |
|
8 | 83.01 | 95.41 |
|
10 | 129.67 | 149.19 |
|
12 | 186.69 | 214.72 |
|
16 | 331.91 | 381.72 |
Municipal Wastewater Rates
| Date | MIN HCF | MIN CHARGE | ADDITIONAL HCF | |
|---|---|---|---|---|
| PORTLAND | 07/01/24 | 1 | 13.00 | 13.00 |
| CUMBERLAND | 11/01/24 | 0 | 41.84 | 7.40 |
| SO PORTLAND | 07/01/25 | 1 | 7.38 | 7.38 |
| CAPE ELIZABETH | 07/01/25 | 1 | 56.79 | 6.52 |
| WESTBROOK | 01/01/22 | 1 | 12.73 | 7.73 |
| GORHAM | 04/01/23 | 1 | 23.69 | 8.84 |
| WINDHAM | 03/01/24 | 5 | 51.00 | 10.20 |
| FALMOUTH
| 07/01/25 | Rate per living unit | Commercial Fixtures > 17 | schools |
| $56.38 x # of units (Residential) | ($56.38 x # of units) + (# of fixtures – 17 fixtures x $2.66) (Com’l combination of fixtures) | $46.98 for every 15 students (Schools) |
Example: Portland household used 500 cubic feet in one month. $12.75 for the first 100 cubic feet plus $51.00 for 400 (12.75 x 4) cubic feet equals $63.75 For more examples, see the charts below.
Estimated On Typical Wastewater Usage
|
Effective Dates |
01/01/22 |
07/01/24 |
07/01/24 | |
|
# OF PEOPLE |
GALLONS = HCF |
WESTBROOK |
SOUTH PORTLAND |
PORTLAND |
|
1 |
1,880 = 2 | 20.46 | 14.76 | 26.00 |
|
2 |
3,600 = 5 | 43.65 | 36.90 | 65.00 |
|
3 |
5,400 = 7 | 59.11 | 51.66 | 91.00 |
|
4 |
7,200 = 10 | 82.30 | 73.80 | 130.00 |
|
5 |
9,000 = 12 | 97.76 | 88.56 | 156.00 |
|
6 |
10,800 = 14 | 113.22 | 103.32 | 182.00 |
|
7 |
12,600 = 17 | 136.41 | 125.46 | 221.00 |
|
8 |
14,400 = 19 | 151.87 | 140.22 | 247.00 |
|
9 |
16,200 = 22 | 175.06 | 162.36 | 286.00 |
| Effective Dates: | 11/01/24 | 07/01/24 | 03/01/24 | 04/01/23 | |
| # OF PEOPLE | GALLONS = HCF | CUMBERLAND | CAPE ELIZABETH | WINDHAM | GORHAM |
| 1 | 1,800= 2 | 56.64 | 63.31 | 51.00 | 32.53 |
| 2 | 3,600= 5 | 78.84 | 82.87 | 51.00 | 59.05 |
| 3 | 5,400= 7 | 93.64 | 95.91 | 71.40 | 76.73 |
| 4 | 7,200= 10 | 115.84 | 115.47 | 102.00 | 103.25 |
| 5 | 9,000= 12 | 130.64 | 128.51 | 122.40 | 120.93 |
| 6 | 10,800= 14 | 145.44 | 141.55 | 142.80 | 138.61 |
| 7 | 12,600= 17 | 167.64 | 161.11 | 173.40 | 165.13 |
| 8 | 14,400= 19 | 182.44 | 174.15 | 193.80 | 182.81 |
| 9 | 16,200= 22 | 204.64 | 193.71 | 224.40 | 209.33 |
| Ben Pearson, Portland | 874-8843 |
| Pam Bosarge, Cumberland | 829-2207 |
| Colleen Mitchell, South Portland | 767-7675 |
| Ben McDougal, Cape Elizabeth | 799-5251 |
| Eric Dudley, Westbrook | 854-9105 ex. 222 |
| Freeman Abbott, Gorham Laurie Nordfors, Gorham | 222-1608 222-1675 |
| Barry Tibbetts, Windham | 892-1907 |
| Beth Pauls, Falmouth | 781-4462 |