Sebago Lake Water Level                                                                                  

S. D. Warren, a subsidiary of SAPPI, owns Eel Weir Dam which is stationed at the outlet of Sebago Lake and the headwaters of the Presumpscot River. They have controlled the outflow of Sebago Lake and the lake level since 1875, and have a Federal Energy Regulation Commission (FERC) license to do so. If you have questions about lake level, you should contact SAPPI at 856-4286.

To view Sebago Lake, Maine water level data compared to historical water level information, select a year between 1989 and 2022. You may view the water levels in either graphical or tabular form.
graph | table
Week 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 263.12 261.00 263.23 263.27 262.97 262.47 263.60 263.10 263.65 262.42
2 263.08 261.03 263.05 263.74 262.87 262.35 263.54 262.83 263.23 262.30
3 263.05 261.26 263.03 264.00 262.91 262.70 263.34 262.85 263.15 262.21
4 263.02 261.61 263.14 263.98 262.97 263.00 263.18 262.89 262.83 262.08
5 262.88 261.73 263.09 263.98 262.96 263.10 263.46 263.06 262.81 262.02
6 262.91 261.84 263.03 264.16 262.98 263.24 263.46 263.05 262.78 262.23
7 262.98 261.92 262.89 264.16 263.17 263.39 263.59 263.09 262.79 262.27
8 262.97 262.14 262.75 264.20 263.28 263.52 263.56 263.07 262.77 262.49
9 263.05 262.26 262.65 264.60 263.49 263.73 263.56 263.01 262.79 262.81
10 263.14 262.30 262.55 264.67 263.74 263.92 263.48 263.36 262.78 263.01
11 263.25 262.34 262.58 265.17 264.00 264.19 263.37 263.56 262.83 263.31
12 263.63 262.48 262.53 265.42 264.10 264.18 263.28 263.91 262.93 264.00
13 263.78 262.61 262.53 265.57 264.24 264.06 263.36 264.19 263.51 264.69
14 264.19 262.98 262.87 265.70 264.61 264.30 263.61 264.53 264.06 265.16
15 264.61 263.78 263.38 265.90 264.64 264.46 264.11 265.17 264.23 265.68
16 265.08 265.03 264.21 265.87 265.91 265.05 264.73 265.68 264.49 266.10
17 265.28 265.50 264.82 265.82 266.23 265.57 265.83 265.63 264.64 266.43
18 265.33 265.73 265.01 265.86 266.32 266.17 266.13 265.52 265.07 266.37
19 265.33 265.96 265.08 265.96 266.18 266.12 266.16 265.81 265.35 266.16
20 265.44 266.03 265.11 265.95 266.27 266.01 266.27 265.87 265.40 266.02
21 265.52 266.32 265.04 265.85 266.25 265.95 266.38 265.93 265.31 265.88
22 266.00 266.49 265.22 265.71 266.49 265.78 266.41 265.91 265.30 265.69
23 266.16 266.63 265.21 265.78 266.56 265.65 266.35 265.89 265.22 265.55
24 266.47 266.52 265.20 265.60 266.25 265.47 266.37 265.88 265.05 265.49
25 266.47 266.47 265.38 265.40 266.16 265.38 266.31 265.74 264.84 265.25
26 266.37 266.08 265.65 265.20 266.05 265.25 266.39 265.55 264.64 265.08
27 265.87 265.89 265.77 265.00 266.21 265.33 266.36 265.82 264.70 264.94
28 265.65 265.90 265.68 264.79 266.14 265.15 266.10 265.85 264.81 264.74
29 265.47 265.68 265.63 264.75 265.96 265.08 265.95 265.90 264.94 264.68
30 265.45 265.29 265.43 264.66 265.58 264.90 265.68 265.73 264.85 264.58
31 265.29 265.37 265.13 264.45 265.17 264.94 265.27 265.44 264.83 264.43
32 264.96 265.30 264.84 264.17 264.82 264.93 264.87 265.07 264.72 264.21
33 265.18 264.99 264.59 264.11 264.53 264.68 264.69 264.69 264.51 263.98
34 264.78 265.12 264.43 263.93 264.41 264.46 264.46 264.34 264.41 263.85
35 264.51 264.67 264.16 263.74 264.13 264.22 264.21 264.16 264.18 263.75
36 264.72 264.34 263.92 263.52 263.97 263.92 264.12 263.93 264.06 263.76
37 264.14 264.04 263.77 263.35 263.91 263.80 263.84 263.76 264.00 263.66
38 263.99 263.72 263.51 263.16 263.77 263.67 263.63 263.52 263.81 263.57
39 263.54 263.43 263.59 262.92 263.53 263.46 263.45 263.33 263.64 263.59
40 263.22 263.25 263.72 262.71 263.23 263.54 263.32 263.22 263.38 263.43
41 263.10 263.02 263.60 262.54 263.10 263.39 263.21 263.10 263.18 263.27
42 262.92 262.80 263.25 262.38 262.81 263.12 263.05 263.06 263.08 263.88
43 262.61 262.90 262.93 262.63 262.70 262.79 263.35 263.14 263.03 263.97
44 262.18 262.85 263.08 262.67 263.35 262.53 263.46 263.07 263.25 263.94
45 262.03 262.62 262.95 262.89 263.80 262.94 263.56 262.99 263.17 263.79
46 261.77 262.52 262.72 263.02 263.69 263.37 263.49 262.91 263.25 263.92
47 261.56 262.42 262.74 263.11 263.69 263.57 263.33 262.86 262.93 263.68
48 261.50 262.40 262.67 263.12 263.39 263.69 263.35 262.80 262.65 263.51
49 261.50 262.47 262.66 263.32 263.10 263.72 263.35 263.13 262.55 263.65
50 261.24 262.60 262.67 263.20 262.90 263.55 263.33 263.54 262.51 263.56
51 260.96 262.97 262.82 263.06 262.71 263.33 263.87 263.49 262.53 263.37
52 260.99 263.13 263.24 262.93 262.66 263.55 263.43 263.38 264.00

To view real time lake levels, visit the U.S. Geological Survey's website.