Update: 11/12/20 COVID 19 Service Changes and Open Letters From the General Manager | MORE |
Are there concerns about PFAS in our drinking water?
Our most recent testing for PFAS in drinking water occurred in June 2019. Of the 14 compounds tested, only Perfluorooctanoic acid (PFOA) was detected at a level of 2 parts per trillion = 0.002 ug/L. We are very lucky to have a source as pristine and protected as Sebago Lake. Over 80% of the Sebago Lake watershed is forested, therefore potential sources of contamination are minimized. Still, we must continue to be vigilant to ensure water quality.
Here are the complete results of the 2019 testing:
PFAS Name | Greater Portland (Sebago Lake) | Steep Falls (Groundwater) |
N-ethyl Perfluoroctanesulfona midoacetic acid | ND | ND |
N-methyl Perfluorooctanesulfonamidoacetic acid | ND | ND |
Perfluorobutanesulfonic acid | ND | ND |
Perfluorodecanoic acid | ND | ND |
Perfluorododecanoic acid | ND | ND |
Perfluorpoheptanoic acid | ND | ND |
Perfluorohexanesulfonic acid | ND | ND |
Perfluorhexanoic acid | ND | ND |
Perfluorononanoic acid | ND | ND |
Perfluoroctanesulfonic acid (PFOS) | ND | ND |
Perfluorooctanoic acid (PFOA) | 2 | ND |
Perfluorotetradecanoic acid | ND | ND |
Perfluorotridecanoic acid | ND | ND |
Perfluoroundecanoic acid | ND | ND |
Units = parts per trillion, ppt
ND = Not Detected