Sebago Lake Water Level                                                                                  

S. D. Warren, a subsidiary of SAPPI, owns Eel Weir Dam which is stationed at the outlet of Sebago Lake and the headwaters of the Presumpscot River. They have controlled the outflow of Sebago Lake and the lake level since 1875, and have a Federal Energy Regulation Commission (FERC) license to do so. If you have questions about lake level, you should contact SAPPI at 856-4286.

To view Sebago Lake, Maine water level data compared to historical water level information, select a year between 1989 and 2010. You may view the water levels in either graphical or tabular form.
graph | table
  SEBAGO LAKE WATER LEVEL
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
1 262.57 260.80 262.96 263.67 263.11 263.07 262.77 261.31 264.37 263.39
2 262.51 260.72 263.03 263.24 262.96 263.00 263.07 261.31 264.11 263.35
3 262.38 260.73 262.93 263.25 262.87 263.35 263.17 261.64 263.74 263.34
4 262.24 260.68 262.80 263.19 262.69 263.83 263.12 261.76 263.64 263.47
5 262.13 260.67 262.68 263.13 262.47 263.96 262.99 261.78 263.47 263.61
6 262.09 260.65 262.67 263.16 262.34 262.88 261.93 263.30 263.54
7 261.93 260.67 262.52 263.24 262.42 264.41 262.82 262.19 263.04 263.42
8 261.75 260.60 262.34 263.21 262.41 264.35 262.75 262.48 262.88 263.29
9 261.62 260.65 262.22 263.23 262.34 264.18 262.62 262.73 262.91 264.83
10 261.54 260.84 262.10 263.16 262.32 263.93 262.64 262.90 262.81 265.12
11 261.38 261.00 261.88 263.21 263.99 262.61 263.29 262.76 265.49
12 261.06 261.17 261.63 263.22 262.17 263.94 262.92 263.39 262.74 265.74
13 261.29 261.40 261.71 263.18 262.49 263.85 263.25 263.50 262.82 266.29
14 261.40 261.76 262.38 263.39 264.19 263.91 263.69 263.61 263.30 266.24
15 261.58 262.16 262.90 264.08 265.43 264.00 264.10 263.98 264.46 265.81
16 262.55 262.85 263.29 264.49 265.99 264.03 265.85 264.82 265.29 265.78
17 263.60 263.56 263.66 265.14 267.02 264.02 266.73 265.66 265.88 265.58
18 264.42 264.15 263.97 265.46 267.31 264.13 266.50 266.53 266.28 265.56
19 264.72 264.59 264.27 265.85 266.70 264.21 266.41 266.57 266.24 265.58
20 264.77 265.16 264.52 265.96 266.22 265.04 266.47 266.34 266.36 265.60
21 264.76 265.68 264.68 266.08 266.57 265.87 266.35 266.27 266.22 265.57
22 264.86 265.86 264.96 266.46 266.50 266.16 266.21 266.16 266.16 265.48
23 265.32 265.95 265.19 266.76 266.36 266.65 266.51 266.07 266.41 265.60
24 265.49 266.05 265.34 266.44 266.51 266.85 266.50 266.04 266.36 265.57
25 265.56 266.43 265.43 266.17 266.21 266.34 266.34 266.00 266.66 265.50
26 265.48 266.23 265.44 265.99 265.90 266.21 265.85 266.12 266.62 265.49
27 265.32 265.99 265.29 265.90 265.65 265.98 265.62 266.24 266.41 265.30
28 265.25 265.62 265.15 265.68 265.44 265.67 265.61 265.92 266.29 265.28
29 265.23 265.25 264.97 265.56 265.33 265.50 265.39 265.59 265.83 265.10
30 265.07 265.20 264.85 265.51 265.13 265.34 265.23 265.41 265.54 265.04
31 264.86 265.04 264.70 265.34 264.98 265.13 265.03 265.48 265.32 264.80
32 264.74 264.86 264.74 265.10 264.75 265.02 264.85 265.62 265.04 264.58
33 264.64 264.60 264.85 264.88 264.61 264.79 264.64 265.58 264.99 264.33
34 264.12 264.37 264.75 265.04 264.35 264.45 264.39 265.04 264.80 264.16
35 263.84 264.11 264.51 264.87 264.21 264.15 264.19 264.47 264.89 264.04
36 263.73 263.96 264.26 264.64 264.05 263.96 263.94 264.26 264.77
37 263.47 263.80 264.16 264.34 263.79 263.76 263.85 264.76 264.30
38 263.24 263.67 264.06 264.20 263.66 263.69 263.62 264.34 264.02
39 263.16 263.57 264.02 264.11 263.42 263.49 263.39 263.71 263.72
40 262.97 263.36 263.76 263.84 263.21 263.34 263.11 264.09 263.57
41 262.75 263.18 263.44 263.46 263.81 262.93 262.80 263.60 263.48
42 262.67 263.05 263.23 263.12 264.52 263.07 262.67 263.25 263.24
43 262.50 262.88 263.22 262.99 264.93 263.18 262.49 263.05 262.85
44 262.27 262.71 263.33 262.69 264.92 263.78 262.25 263.04 262.85
45 262.12 262.67 263.41 262.52 264.91 263.94 262.26 262.99 262.76
46 261.62 262.80 262.85 262.46 264.92 264.42 262.02 262.99 262.65
47 261.22 262.92 262.77 262.35 264.94 264.36 261.90 263.19 262.99
48 260.88 263.01 262.87 262.33 264.54 264.26 261.72 263.46 263.02
49 260.88 262.93 262.95 262.83 264.55 263.13 261.50 263.96 263.25
50 260.86 262.81 262.83 263.38 263.88 262.55 261.17 263.89 262.98
51 260.92 262.88 263.19 263.55 263.23 262.41 260.92 264.27 262.92
52 260.94 262.94 263.17 263.08 262.67 261.00 264.41 263.21

To view real time lake levels, visit the U.S. Geological Survey's website.