Applying For New Services

Check List  Application  Fees  Approved Water Main Tapping Companies

 

Check List
When applying for water service, you will need to provide the Portland Water District with the following information as part of your application.

Completed Application
Site plans indicating building(s) location with distance from street line to  proposed building (2 sets)
Proposed meter location.  Services requiring 300 feet or more of pipe will be required to install a meter box.
Assessor's parcel number
Building permit number or grading permit number
Name, address, and telephone number of plumbing contractor
Completed hydrant/fire service form signed by a representative from the local fire protection agency.
Size of service required or flow (in GPM) required to serve
Number of meters required
Existing site environmental data (if available)

Fees

Service Application Fee: $55.00 per service line
Inspection Fee (1" or less): $165.00 flat fee per service line
Inspection Fee (>1"): $40.00 per hour (estimated)
Meter Installation Fee(1" or less): $63 flat fee
Meter Installation Fee (>1"):

$40.00 per hour (estimated)

Meter Size and Type

Within Building Within Meter Pit
5/8" Displacement Meter (typical residential meter) $167.31 190.99
3/4" Displacement Meter $189.99 204.75
1" Displacement Meter $256.74 256.75
1-1/2" Residential Meter $634.99 657.99
1-1/2" Compound Meter $1,322.93 $1,368.93
2" Residential Meter $839.99 862.99
2" Compound Meter $1,499.53 $1,545.53
2" Turbine Meter $1,046.82 $1,069.82
3" Compound Meter $1,852.75 $1,898.75
3" Turbine Meter $1,276.16 $1,299.16
4" Compound Meter $3,088.99 $3,134.99
4" Turbine Meter $2,375.62 $2,398.62
4" Fire Compound Meter $7,233.16 $7,279.16
6" Compound Meter $5,208.25 $5,254.25
6" Turbine Meter $4,220.96 $4,243.96
6" Fire Compound Meter $9,342.90 $9,388.90
8" Compound Meter $8,203.56 $8,249.56
8" Turbine Meter $6,943.56 $6,966.56
8" Fire Compound Meter $14,660.70 $14,706.70
10" Compound Meter $10,517.85 $10,563.85
10" Turbine Meter $9,000.70 $9,023.70
10" Fire Compound Meter $20,514.99 $20,537.99
NOTE: Project deposit is an estimate only of PWD fees.  Depositor will receive a credit or bill at project completion based on actual PWD charges.